Log Alert
Filter Priority
Priority | Triggered Time | Device Name | Category | Alert Log |
|---|---|---|---|---|
| Medium | 12 Mar 2026, 15:13 | LVMDP01 | Under | under voltage sn detected! Realtime data 0, min standard 15 |
| High | 12 Mar 2026, 15:13 | LVMDP01 | Overload | Overload voltage avg detected! Realtime data 237.5992592652808, max standard 8 |
| Medium | 12 Mar 2026, 15:13 | LVMDP01 | Under | under voltage st detected! Realtime data 0, min standard 2 |
| Medium | 12 Mar 2026, 15:13 | LVMDP01 | Under | under voltage rn detected! Realtime data 0, min standard 24 |
| Medium | 12 Mar 2026, 15:13 | LVMDP01 | Under | under voltage tn detected! Realtime data 0, min standard 9 |
| Medium | 12 Mar 2026, 15:13 | LVMDP01 | Under | under voltage unbalanced detected! Realtime data 0, min standard 8 |
| High | 12 Mar 2026, 15:13 | LVMDP01 | Overload | Overload current avg detected! Realtime data 166.88967817643083, max standard 24 |
| Medium | 12 Mar 2026, 15:13 | LVMDP01 | Under | under voltage rs detected! Realtime data 0, min standard 14 |
| Medium | 12 Mar 2026, 15:13 | LVMDP01 | Under | under voltage tr detected! Realtime data 0, min standard 26 |
| High | 12 Mar 2026, 15:13 | LVMDP01 | Overload | Overload real power detected! Realtime data 106.48282980336595, max standard 8 |
Rows per page
1-10 of 3610